Location: | North of Golden Gate Parkway on US41 |
2017 | 42,000 Vehicles |
Source: | Florida Department of Transportation |
Location: | Collier County: (Naples, Golden Gate & Marco Island) |
Population, 2009 estimate: | 365,136 |
Population percent change April 1, 2010 to July 1, 2016: |
+13.6% |
Source: | US Census Bureau State & County QuickFacts |
1990 | 3,734,067 | 2001 | 5,277,708 | 2012 | 7,350,625 | |||
1991 | 3,436,520 | 2002 | 5,185,648 | 2013 | 7,637,801 | |||
1992 | 3,472,661 | 2003 | 5,891,668 | 2014 | 7,970,493 | |||
1993 | 3,717,758 | 2004 | 6,736,630 | 2015 | 8,371,801 | |||
1994 | 4,005,067 | 2005 | 7,518,169 | 2016 | 8,604,673 | |||
1995 | 4,098,264 | 2006 | 7,643,217 | 2017 | 8,842,549 | |||
1996 | 4,317,347 | 2007 | 8,049,676 | |||||
1997 | 4,477,865 | 2008 | 7,603,845 | |||||
1998 | 4,667,207 | 2009 | 7,415,958 | |||||
1999 | 4,897,253 | 2010 | 7,514,316 | |||||
2000 | 5,207,212 | 2011 | 7,537,745 |
Source: Lee County Port Authority Department of Public Affairs