Share this page with people.
Share

Coconut Trace - Demographics
Estero, Florida

3 Mile Demographic from Property in Estero, Florida

POPULATION CHANGE 1 Mile 2 Mile 3 Mile
Population Change 1990-2009 2,550 17,590 40,567
Household Change 1990-2009 1,370 9,659 20,851
% Population Change 1990-2009 434.41% 362.23% 171.14%
% Household Change 1990-2009 500.00% 437.45% 209.20%

INCOME 1 Mile 2 Mile 3 Mile
% 2009 Household Income < $10,000 0.12% 1.21% 2.24%
% 2009 Household Income $10,000-$14,999 1.34% 3.59% 3.69%
% 2009 Household Income $15,000-$19,999 1.46% 3.89% 5.35%
% 2009 Household Income $20,000-$24,999 3.47% 6.61% 6.55%
% 2009 Household Income $25,000-$29,999 2.98% 6.28% 5.69%
% 2009 Household Income $30,000-$34,999 3.59% 4.68% 4.98%
% 2009 Household Income $35,000-$39,999 4.50% 5.87% 4.92%
% 2009 Household Income $40,000-$44,999 4.26% 4.85% 5.58%
% 2009 Household Income $45,000-$49,999 5.48% 5.45% 5.83%
% 2009 Household Income $50,000-$59,999 11.32% 10.61% 11.37%
% 2009 Household Income $60,000-$74,999 13.69% 10.12% 11.16%
% 2009 Household Income $75,000-$99,999 22.34% 16.00% 12.85%
% 2009 Household Income $100,000-$124,999 11.38% 7.80% 6.58%
% 2009 Household Income $125,000-$149,999 6.63% 4.77% 3.68%
% 2009 Household Income $150,000-$199,999 2.25% 2.51% 2.52%
% 2009 Household Income $200,000-$249,999 2.56% 3.36% 3.61%
% 2009 Household Income $250,000-$499,999 2.43% 2.21% 3.03%
% 2009 Household Income $500,000+ 0.18% 0.20% 0.38%
% 2009 Household Income $200,000+ 5.17% 5.77% 7.02%

Retail Sales Volume 1 Mile 2 Mile 3 Mile
2009 Children/Infants Clothing Stores $1,010,698 $6,240,355 $15,215,453
2009 Jewelry Stores $752,676 $4,550,671 $11,037,574
2009 Mens Clothing Stores $1,446,261 $9,037,155 $21,997,125
2009 Shoe Stores $1,338,752 $8,515,931 $20,933,013
2009 Womens Clothing Stores $2,429,359 $15,525,543 $38,179,412
2009 Automobile Dealers $16,389,782 $104,882,041 $267,744,473
2009 Automotive Parts/Acc/Repair Stores $2,099,035 $13,223,112 $32,858,112
2009 Other Motor Vehicle Dealers $654,706 $4,139,668 $10,158,237
2009 Tire Dealers $574,699 $3,544,683 $8,755,150
2009 Hardware Stores $352,603 $2,523,737 $6,427,240
2009 Home Centers $1,563,759 $11,052,538 $28,957,883
2009 Nursery/Garden Centers $609,137 $3,734,291 $9,249,745
2009 Outdoor Power Equipment Stores $169,032 $1,162,986 $3,233,451
2009 Paint/Wallpaper Stores $56,397 $393,844 $1,048,509
2009 Appliance/TV/Other Electronics Stores $1,689,929 $10,419,016 $25,233,900
2009 Camera/Photographic Supplies Stores $264,551 $1,697,158 $4,235,886
2009 Computer/Software Stores $765,446 $4,983,471 $12,561,955
2009 Beer/Wine/Liquor Stores $1,084,842 $6,758,587 $16,500,047
2009 Convenience/Specialty Food Stores $3,577,805 $19,359,683 $57,059,196
2009 Restaurant Expenditures $16,513,541 $89,295,924 $261,009,004
2009 Supermarkets/Other Grocery excl Conv $11,413,155 $73,537,007 $184,234,393
2009 Furniture Stores $1,659,611 $10,474,646 $26,002,978
2009 Home Furnishings Stores $1,141,224 $7,087,860 $17,121,479
2009 Gen Merch/Appliance/Furniture Stores $14,787,709 $93,642,543 $231,565,292
2009 Gasoline Stations w/ Convenience Stores $11,036,249 $66,924,440 $172,358,689
2009 Other Gasoline Stations $7,458,444 $47,564,757 $115,299,490
2009 Department Stores excl Leased Depts $16,477,638 $104,061,559 $256,799,192
2009 General Merchandise Stores $13,128,098 $83,167,899 $205,562,316
2009 Other Health/Personal Care Stores $1,043,229 $6,729,772 $17,145,715
2009 Pharmacies/Drug Stores $5,456,508 $35,118,625 $88,073,937
2009 Pet/Pet Supplies Stores $764,237 $5,035,548 $12,693,002
2009 Book/Periodical/Music Stores $252,375 $1,592,595 $3,521,321
2009 Hobby/Toy/Game Stores $158,741 $1,505,535 $4,891,222
2009 Musical Instrument/Supplies Stores $149,506 $945,217 $2,371,869
2009 Sewing/Needlework/Piece Goods Stores $48,914 $321,990 $767,690
2009 Sporting Goods Stores $1,200,113 $6,918,761 $15,343,567


Latest Projects

News

RSS Feed Widget